-
- © 2012 NBA-Evolution. All Rights Reserved.Powered by WordPress | Designed by: heartburn remedies | Thanks to seo services, penny auction and cash for gold
-
Three-Point Contest
Con un 5/5 con le “Money Ball” Paul Pierce riporta a Boston il titolo dopo Larry Bird (1986), secondo Steph Curry assai sfortunato nel penultimo carrello, terzo lo “Smooth Criminal” Billups. Prestazione onorevole per Danilo Gallinari che chiude a quota 15 con 4 “Money Ball” messe a segno, stessa sorte per il suo rivale in campionato Channing Frye e per il campione uscente DeJuan Cook.
Primo Turno
| Giocatore | Punteggio | |||||
| P.Pierce (BOS) | 1/5 | 3/5 | 3/5 | 3/5 | 3/5 | 17 |
| C. Billups (DEN) | 4/5 | 3/5 | 3/5 | 3/5 | 2/5 | 17 |
| S.Curry (GSW) | 4/5 | 4/5 | 3/5 | 3/5 | 3/5 | 18 |
| D.Gallinari (NYK) | 3/5 | 1/5 | 2/5 | 1/5 | 4/5 | 15 |
| C.Frye (PHX) | 4/5 | 3/5 | 2/5 | 2/5 | 1/5 | 15 |
| D.Cook (MIA) | 2/5 | 3/5 | 1/5 | 4/5 | 3/5 | 14 |
Finale
| Giocatore | Punteggio | |||||
| P.Pierce (BOS) | 3/5 | 4/5 | 3/5 | 2/5 | 3/5 | 20 |
| C.Billups (DEN) | 1/5 | 2/5 | 2/5 | 4/5 | 3/5 | 14 |
| S.Curry (GSW) | 4/5 | 3/5 | 1/5 | 3/5 | 3/5 | 16 |
* in grassetto se realizzata la “Money Ball”
Highlights:



