-
- © 2012 NBA-Evolution. All Rights Reserved.Powered by WordPress | Designed by: heartburn remedies | Thanks to seo services, penny auction and cash for gold
-
Summer League 2010
Diamo un’occhiata ai leader di questa Summer League: promossi a pieni voti la prima scelta assoluta John Wall (WAS) e il suo ex compagno a Kentucky Demarcus Cousins (SAC). Ancora in ombra la #2 Evan Turner (PHI). Tra i sophomore bene Toney Douglas (NYK) e DeMar DeRozan (TOR).
Punti
| Rank. | Giocatore | Squadra | Partite | Media |
| 1 | John Wall | WAS | 4 | 23.5 |
| 2 | Sam Young | MEM | 4 | 23.5 |
| 3 | Reggie Williams | GSW | 5 | 22.6 |
| 4 | DeMar DeRozan | TOR | 4 | 21.0 |
| 5 | JaVale MgGee | WAS | 4 | 19.5 |
Rimbalzi
| Rank. | Giocatore | Squadra | Partite | Media |
| 1 | DeMarcus Cousins | SAC | 5 | 10.6 |
| 2 | Joye Dorsey | TOR | 4 | 9.8 |
| 3 | Jeff Pendergraph | POR | 5 | 9.5 |
| 4 | Hasheem Thabeet | MEM | 5 | 9.5 |
| 5 | JaVale McGee | WAS | 4 | 9.3 |
Assist
| Rank. | Giocatore | Squadra | Partite | Media |
| 1 | John Wall | WAS | 4 | 7.8 |
| 2 | Darren Collison | NOH | 1 | 7.0 |
| 3 | Pooh Jeter | CLE | 5 | 6.3 |
| 4 | Dominic James | MIL | 4 | 6.0 |
| 5 | Toney Douglas | NYK | 5 | 5.2 |
Top Performace
Washinton Wizards – New Orleans Hornets 90-89
John Wall: 31 pt (9/20, 1/3, 10/13), 6 rimb (1 off), 3 ass



